|
CAMBUS O' MAY, BALLATER |
|
COLOUR CODED EVENT |
|
3rd October 1999 |
| Yellow 1.9km 25m | ||||
| 1 | Alick Bergman | M12 | MAROC | 22.19 |
| 2 | Bibi & Philippa Langan | MAROC | 25.57 | |
| 3 | Lisa & Gemma Petrie | W7 | CLYDE | 33.02 |
| 4 | Kirsty Coombs | W10 | MAROC | 34.37 |
| 5 | Maddy & Finlay Langan | MAROC | 35.09 | |
| 6 | Katy McGregor | W7 | GRAMP | 35.34 |
| 7 | Hazel Wright | W10 | MAROC | 36.32 |
| 8 | H Hale | W10 | MAROC | 37.47 |
| 9 | Frances Wright | W5 | MAROC | 40.34 |
| 10 | Fawcett Family | 48.27 | ||
| Orange 2.6km 55m | ||||
| 1 | Dingwall | 39.21 | ||
| 2 | Calum Coombs | M10 | MAROC | 51.05 |
| 3 | Alice Langan & Gabby | MAROC | 55.19 | |
| 4 | Katy Elder | W10 | MAROC | 59.33 |
| 5 | Verra Ladies | MAROC | 67.58 | |
| Scott Bousefield | M14 | GRAMP | missing 2 | |
| Light Green 2..4km 65m | ||||
| n/c | Ken Hall | M60 | MAROC | 31.13 |
| 1 | Euan Macaulay | M14 | MAROC | 34.44 |
| 2 | Trish Coombs | W40 | MAROC | 38.11 |
| 3 | Ranald Baird | M14 | MAROC | 40.39 |
| 4 | Anne Hoy | W40 | GRAMP | 45.08 |
| 5 | E Gooch | W21 | 47.59 | |
| 6 | Danny Oliver | M14 | MAROC | 50.03 |
| 7 | Rebecca Baird | W14 | MAROC | 55.29 |
| 8 | S Spencer | W35 | MOR | 58.07 |
| 9 | Andy Oliver | M45 | MAROC | 61.01 |
| 10 | E Wilbers | M20 | AUOC | 64.55 |
| 11 | O Grassie | W40 | GRAMP | 66.46 |
| 12 | Eeva Campbell | W14 | MAROC | 67.19 |
| 13 | Cairsty Grassie | W14 | GRAMP | 68.46 |
| 14 | Dingwall | 71.49 | ||
| 15 | K Maxwell | 83.58 | ||
| B Wolkin | M21 | AUOC | retired | |
| Joanna Langan | W12 | MAROC | retired | |
| Green 3.9km 110m | ||||
| 1 | Duncan Coombs | M12 | MAROC | 60.08 |
| 2 | Amelia Petrie | W40 | CLYDE | 75.37 |
| 3 | Clare Martin | W35 | MAROC | 76.28 |
| 4 | Charlie Langan | M14 | MAROC | 76.57 |
| 5 | Peter Craig | M50 | MAROC | 77.41 |
| 6 | Laura Teesdale | W18 | INVOC | 78.46 |
| 7 | Chris Low | M35 | MAROC | 81.53 |
| 8 | Margaret Dearman | W50 | MOR | 89.53 |
| 9 | Chris Lee | M20 | AUOC | 90.42 |
| 10 | D Fisher | M21 | 96.41 | |
| 11 | Neil Allan | M50 | MAROC | 96.49 |
| 12 | Mary Nisbet | W65 | GRAMP | 103.46 |
| 13 | Steve Spencer | M45 | MAROC | 104.16 |
| 14 | George Graham | M55 | MAROC | 105.19 |
| 15 | Sarah Hamilton | MAROC | 105.27 | |
| 16 | Althea Dickens | W40 | MAROC | 114.23 |
| 17 | Margaret Aust | W50 | GRAMP | 118.46 |
| 18 | L Knatko | W21 | PO | 133.07 |
| 19 | June Teesdale | W50 | INVOC | 146.31 |
| Denise Wright | W21 | MAROC | retired | |
| Colin Reid | M35 | MAROC | retired | |
| Jackie Ross | W35 | MAROC | missing 7,8,11-13 | |
| Marjory Craig | W50 | MAROC | missing 6-8 | |
| Blue 5.2km 105m | ||||
| 1 | Walter Clark | M21 | AUOC | 64.07 |
| 2 | Zoe Griffin | W21 | GRAMP | 74.47 |
| 3 | Eugenie Chepelin | M35 | GRAMP | 80.26 |
| 4 | Ray Walder | M55 | INVOC | 92.36 |
| 5 | Ed Appleton | M40 | MAROC | 98.06 |
| 6 | Mike Forsyth | M50 | GRAMP | 100.34 |
| 7 | Ann Walder | W55 | INVOC | 102.16 |
| 8 | Chris Aust | M50 | GRAMP | 102.54 |
| 9 | Jonquil Nicholl | W40 | MAROC | 103.09 |
| 10 | Simon Langan | M35 | MAROC | 105.50 |
| 11 | Gareth Almond | M40 | MAROC | 109.02 |
| 12 | Kari Campbell | M16 | MAROC | 110.09 |
| 13 | Ewen Rennie | M45 | GRAMP | 117.43 |
| Derick Nisbet | M65 | GRAMP | missing 13 | |
| Ken Neil | M35 | GRAMP | missing 13 | |
| Tanya Prokorova | W21 | PO | retired | |
| I Morrison | M20 | AUOC | retired | |
| Oleg Chepelin | M14 | GRAMP | retired | |
| Brown 6.3km 165m | ||||
| 1 | D Gooch | M21 | 66.26 | |
| 2 | Richard Oxlade | M40 | GRAMP | 69.09 |
| 3 | Eddie Harwood | MOR | 70.08 | |
| 4 | Donald Petrie | M40 | CLYDE | 70.56 |
| 5 | Andy Tivendale | M50 | MAROC | 86.25 |
| 6 | Alexander Maclachlan | M16 | MAROC | 87.12 |
| 7 | Chris Spencer | M35 | MOR | 94.46 |
| 8 | Jeff Dickens | M40 | MAROC | 115.51 |
| 9 | J Hall | M45 | 117.34 | |
| 10 | Graham Kemp | M21 | MAROC | 113.27 |
| 11 | Philip Booth | M16 | MAROC | 121.04 |
| Graeme Verra | M40 | MAROC | retired | |
| Puri Alparo | GRAMP | retired | ||
| Jim Heardman | M60 | ESOC | missing 13,14 | |
| W Teahan | M35 | GRAMP | missing 18 | |
Last Updated on 03/10/99
By Coombs