Pannanich Colour Coded Event
Sunday 26th August
YELLOW          1.9 m/115 m/10 c
1 Ellen Dean W10 FVO 21:56
2 Kirsty Coombs W10 MAROC 25:08:00 +03:12
3 A Musgrave   29:14:00 +07:18
4 H Musgrave   29:23:00 +07:27
5 Morven Dean W7 FVO 34:30:00 +12:34
6 A Crawford M8 MAROC 35:58:00 +14:02
7 M Crawford M6 MAROC 36:08:00 +14:12
8 Katriona McLeod W7 GRAMP 41:46:00 +19:50
9 Calum McLeod M5 GRAMP 41:49:00 +19:53
10 L Hickling W10 GRAMP 42:19:00 +20:23
11 K McGregor W9 GRAMP 42:21:00 +20:25
12 J2 Hickling W12 GRAMP 42:24:00 +20:28
12 J Oxlade W10 GRAMP 42:24:00 +20:28
14 C Callander W10 44:44:00 +22:48
15 J McLachlan W10 MAROC 46:07:00 +24:11
16 K Knight W5 68:51:00 +46:55
17 Davidsons   MAROC 80:19:00 +58:23
F Langan M10 MAROC DISQ
 
ORANGE          2.1 m/90 m/8 c
1 Lindsey Esson W50 GRAMP 70:17:00
2 B Musgrave   77:26:00 +07:09
3 P Musgrave   77:38:00 +07:21
4 F Musgrave   78:04:00 +07:47
LIGHT GREEN          2.2 m/115 m/8 c
1 Callum Coombs M12 MAROC 64:00:00
2 M. Craig W55 MAROC 69:37:00 +05:37
3 A Hickling W45 GRAMP 70:53:00 +06:53
4 A Hoy W40 GRAMP 71:47:00 +07:47
5 J McGregor W45 GRAMP 80:01:00 +16:01
6 J Langan W14 MAROC 83:41:00 +19:41
Phoebe Langan W14 MAROC DISQ
GREEN          3.3 m/125 m
1 Ken Daly M35 INT 34:10:00
2 P Lawrence M35 LEI 40:13:00 +06:03
3 Gillian Godfree W21 INT 43:57:00 +09:47
4 D Oliver M14 MAROC 51:18:00 +17:08
5 S Langan M40 MAROC 52:23:00 +18:13
6 Ken Hall M60 MAROC 56:37:00 +22:27
7 E Lovie M40 GRAMP 58:15:00 +24:05
8 Trish Coombs W40 MAROC 63:55:00 +29:45
9 M MacCormick W55 BASOC 65:25:00 +31:15
10 Caspian Richards M21 66:56:00 +32:46
11 N Allan M50 MAROC 71:02:00 +36:52
12 P Craig M55 MAROC 71:30:00 +37:20
13 George Graham M60 MAROC 72:07:00 +37:57
14 Andy Oliver M50 MAROC 73:58:00 +39:48
15 M Treed M45 GRAMP 76:31:00 +42:21
16 I McLeod M40 GRAMP 77:21:00 +43:11
17 K Campbell M18 MAROC 84:46:00 +50:36
18 R Baird M16 MAROC 87:43:00 +53:33
19 A Aitken M70 GRAMP 95:26:00 +61:16
20 A Dickens W40 MAROC 102:02:00 +67:52
21 F Dugguid M50 Deeside R. 106:55:00 +72:45
22 M Duncan W60 MAROC 201:04:00 +166:54
A Lovie W40 GRAMP DISQ
C McLeod W35 GRAMP DISQ
E Macaulay M16 MAROC DISQ
J Brunton W45 CLYDE DISQ
O Grassie W45 GRAMP DISQ
R Scott W35 LEI DISQ
BLUE          5.1 m/185 m
1 Dave Godfree M21 INT 49:34:00
2 Stewart Fishwick M21 LOC 49:44:00 +00:10
3 Martin Dean M40 FVO 53:22:00 +03:48
4 D Gooch M21 MAROC 53:47:00 +04:13
5 Richard Oxlade M40 GRAMP 55:06:00 +05:32
6 Ben Hartman M21 INT 56:01:00 +06:27
7 T Haene M21 SUISSE 58:25:00 +08:51
8 T Nash M35 GRAMP 58:41:00 +09:07
9 D (Jun) Grassie M18 GRAMP 60:56:00 +11:22
10 Hazel Dean W35 FVO 61:27:00 +11:53
11 Roger Coombs M40 MAROC 62:08:00 +12:34
12 Douglas Guy M35 GRAMP 62:51:00 +13:17
13 Harry Dowdell M40 CLARO 62:58:00 +13:24
14 Duncan Coombs M14 MAROC 63:55:00 +14:21
15 Ben Roberts M21 EUOC 65:14:00 +15:40
16 A Brunton M16 CLYDE 67:30:00 +17:56
17 Bob Daly M40 GRAMP 68:00:00 +18:26
18 Fraser Brunton M45 CLYDE 73:12:00 +23:38
19 Dick Amour M60 INVOC 75:13:00 +25:39
20 K Milton M21 GRAMP 77:28:00 +27:54
21 P Duley M45 GRAMP 80:48:00 +31:14
22 A McLachlan M18 MAROC 81:51:00 +32:17
23 David Esson M21 GRAMP 82:44:00 +33:10
24 Heather Hartman W21 INT 88:09:00 +38:35
25 D Grassie M45 GRAMP 89:51:00 +40:17
26 S Spencer M45 MAROC 92:29:00 +42:55
27 L Potterton W40 CLARO 92:42:00 +43:08
28 Graham Kemp M35 MAROC 97:06:00 +47:32
29 J Dickens M40 MAROC 103:20:00 +53:46
30 George Esson M50 GRAMP 112:24:00 +62:50
31 E Rennie M50 GRAMP 126:06:00 +76:32
32 E Gooch W21 MAROC 134:19:00 +84:45
Eric Langmuir M70 BASOC DISQ
P Booth M18 MAROC DISQ
Created with OEvent
26.08.2001 15:48:12