Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
No Results for Long. Please choose another.
4.075km 80m
| Pos | Name | Club | Age Class | Time | Behind | 1 119 | 2 120 | 3 121 | 4 122 | 5 101 | 6 106 | 7 118 | 8 114 | 9 116 | 10 123 | 11 115 | 12 102 | 13 104 | 14 111 | 15 105 | 16 109 | 17 108 | 18 107 | 19 103 | 20 110 | 21 124 | 22 113 | F | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Luke Graham | MAROC | M21 | 28:58 | 1:09 1:09 | 1st 1st | 1:31 2:40 | 10th 6th | 1:28 4:08 | 4th= 3rd | 1:17 5:25 | 2nd 3rd | 1:06 6:31 | 1st 2nd= | 1:04 7:35 | 5th= 2nd= | 0:48 8:23 | 1st 1st | 1:14 9:37 | 1st 1st | 1:36 11:13 | 7th= 1st | 0:42 11:55 | 1st 1st | 1:45 13:40 | 1st 1st | 1:30 15:10 | 1st 1st | 1:27 16:37 | 1st 1st | 1:07 17:44 | 1st 1st | 1:37 19:21 | 3rd 1st | 0:42 20:03 | 2nd 1st | 1:48 21:51 | 1st 1st | 1:00 22:51 | 12th= 1st | 1:36 24:27 | 1st 1st | 1:22 25:49 | 2nd 1st | 2:23 28:12 | 5th 1st | 0:27 28:39 | 1st 1st | 0:19 28:58 | 3rd= 1st | |
| 2nd | Ross McMurtrie | MAROC | M21 | 30:08 | +1:10 | 1:16 1:16 | 3rd= 3rd= | 1:11 2:27 | 3rd 1st | 1:33 4:00 | 8th 1st | 1:20 5:20 | 4th= 2nd | 1:08 6:28 | 2nd 1st | 0:59 7:27 | 1st 1st | 0:57 8:24 | 4th= 2nd | 1:22 9:46 | 2nd= 2nd | 1:29 11:15 | 1st 2nd | 0:49 12:04 | 4th= 2nd | 2:10 14:14 | 8th 2nd | 1:45 15:59 | 8th= 2nd | 1:46 17:45 | 10th= 2nd | 1:42 19:27 | 21st 3rd | 1:33 21:00 | 2nd 3rd | 0:43 21:43 | 3rd= 3rd | 1:51 23:34 | 2nd 2nd | 0:43 24:17 | 3rd 2nd | 1:42 25:59 | 2nd 2nd | 1:21 27:20 | 1st 2nd | 2:00 29:20 | 1st 2nd | 0:30 29:50 | 3rd= 2nd | 0:18 30:08 | 2nd 2nd |
| 3rd | Alan Bennett | MAROC | M55 | 31:07 | +2:09 | 1:19 1:19 | 6th= 6th= | 1:09 2:28 | 1st 2nd | 1:44 4:12 | 13th= 4th | 1:23 5:35 | 8th 4th | 1:09 6:44 | 3rd 4th | 1:03 7:47 | 3rd= 4th | 0:57 8:44 | 4th= 4th | 1:26 10:10 | 4th= 4th | 1:36 11:46 | 7th= 4th | 0:47 12:33 | 2nd= 3rd | 1:57 14:30 | 3rd 3rd | 1:44 16:14 | 7th 3rd | 1:44 17:58 | 8th= 3rd | 1:13 19:11 | 3rd= 2nd | 1:39 20:50 | 4th 2nd | 0:43 21:33 | 3rd= 2nd | 2:06 23:39 | 9th 3rd | 0:49 24:28 | 5th 3rd | 1:46 26:14 | 3rd 3rd | 1:35 27:49 | 10th 3rd | 2:27 30:16 | 7th= 3rd | 0:30 30:46 | 3rd= 3rd | 0:21 31:07 | 6th 3rd |
| 4th | William Nicolson | INVOC | M50 | 32:30 | +3:32 | 1:18 1:18 | 5th 5th | 1:20 2:38 | 6th 5th | 1:25 4:03 | 1st= 2nd | 1:15 5:18 | 1st 1st | 1:13 6:31 | 4th= 2nd= | 1:04 7:35 | 5th= 2nd= | 0:51 8:26 | 2nd 3rd | 1:34 10:00 | 10th 3rd | 1:45 11:45 | 11th= 3rd | 0:58 12:43 | 11th= 4th | 2:03 14:46 | 5th 4th | 2:03 16:49 | 17th 4th | 1:40 18:29 | 4th= 4th | 1:18 19:47 | 7th 4th | 1:44 21:31 | 6th= 4th | 0:55 22:26 | 13th 4th | 2:49 25:15 | 21st 6th | 0:37 25:52 | 1st 6th | 1:50 27:42 | 5th 5th | 1:31 29:13 | 6th= 5th | 2:14 31:27 | 3rd 4th | 0:41 32:08 | 16th 4th | 0:22 32:30 | 7th= 4th |
| 5th | Ranolph Whitehead | MAROC | M18 | 32:38 | +3:40 | 1:23 1:23 | 9th= 9th= | 1:10 2:33 | 2nd 3rd | 1:44 4:17 | 13th= 5th | 1:30 5:47 | 13th 6th= | 1:15 7:02 | 7th= 5th | 1:21 8:23 | 19th 7th | 1:00 9:23 | 11th= 7th= | 1:35 10:58 | 11th= 7th= | 1:50 12:48 | 14th 10th | 0:54 13:42 | 8th= 10th | 2:06 15:48 | 6th 6th | 1:48 17:36 | 10th= 8th | 1:47 19:23 | 13th 9th | 1:19 20:42 | 8th 8th | 1:23 22:05 | 1st 5th | 0:54 22:59 | 11th= 6th | 1:53 24:52 | 3rd 4th | 0:55 25:47 | 10th= 4th | 1:49 27:36 | 4th 4th | 1:36 29:12 | 11th= 4th | 2:27 31:39 | 7th= 5th | 0:33 32:12 | 6th= 5th | 0:26 32:38 | 20th= 5th |
| 6th | Daniel Gooch | MAROC | M50 | 33:10 | +4:12 | 1:23 1:23 | 9th= 9th= | 1:33 2:56 | 12th= 10th= | 1:37 4:33 | 9th 9th= | 1:34 6:07 | 15th= 11th | 1:20 7:27 | 13th 10th | 1:06 8:33 | 8th= 10th | 0:58 9:31 | 8th= 10th | 1:30 11:01 | 7th= 9th | 1:32 12:33 | 2nd 6th | 0:54 13:27 | 8th= 7th | 2:22 15:49 | 15th 7th | 1:42 17:31 | 6th 6th | 1:36 19:07 | 3rd 6th | 1:20 20:27 | 9th 7th | 2:30 22:57 | 20th 11th | 0:45 23:42 | 5th= 9th | 2:01 25:43 | 5th 8th | 0:46 26:29 | 4th 7th | 1:51 28:20 | 6th 7th | 1:28 29:48 | 4th 7th | 2:19 32:07 | 4th 6th | 0:39 32:46 | 10th= 6th | 0:24 33:10 | 15th= 6th |
| 7th | Ruth Gooch | MAROC | W18 | 33:23 | +4:25 | 1:38 1:38 | 16th 16th | 1:16 2:54 | 4th= 9th | 1:44 4:38 | 13th= 11th | 1:24 6:02 | 9th 10th | 1:14 7:16 | 6th 8th | 1:14 8:30 | 14th 9th | 1:00 9:30 | 11th= 9th | 1:27 10:57 | 6th 6th | 1:38 12:35 | 9th= 7th | 0:49 13:24 | 4th= 5th | 2:12 15:36 | 9th= 5th | 1:38 17:14 | 3rd 5th | 1:43 18:57 | 7th 5th | 1:23 20:20 | 10th= 5th | 1:57 22:17 | 13th 6th | 0:40 22:57 | 1st 5th | 1:57 24:54 | 4th 5th | 0:55 25:49 | 10th= 5th | 2:11 28:00 | 13th= 6th | 1:29 29:29 | 5th 6th | 3:00 32:29 | 14th= 7th | 0:31 33:00 | 5th 7th | 0:23 33:23 | 11th= 7th |
| 8th | Drew Tivendale | MAROC | M50 | 33:54 | +4:56 | 1:21 1:21 | 8th 8th | 1:16 2:37 | 4th= 4th | 1:42 4:19 | 12th 7th | 1:34 5:53 | 15th= 9th | 1:16 7:09 | 9th 7th | 1:11 8:20 | 13th 6th | 1:03 9:23 | 15th 7th= | 1:35 10:58 | 11th= 7th= | 1:48 12:46 | 13th 9th | 0:54 13:40 | 8th= 9th | 2:17 15:57 | 13th 9th | 1:53 17:50 | 15th= 10th | 1:46 19:36 | 10th= 10th | 1:25 21:01 | 13th 10th= | 1:44 22:45 | 6th= 9th | 0:49 23:34 | 8th= 8th | 2:03 25:37 | 6th= 7th | 1:13 26:50 | 20th 8th | 2:02 28:52 | 11th 8th | 1:32 30:24 | 8th 8th | 2:33 32:57 | 9th 8th | 0:33 33:30 | 6th= 8th | 0:24 33:54 | 15th= 8th |
| 9th | Daniel Whitehead | MAROC | M50 | 34:45 | +5:47 | 1:15 1:15 | 2nd 2nd | 1:51 3:06 | 24th 13th | 1:27 4:33 | 3rd 9th= | 1:19 5:52 | 3rd 8th | 1:15 7:07 | 7th= 6th | 1:05 8:12 | 7th 5th | 0:57 9:09 | 4th= 5th | 1:22 10:31 | 2nd= 5th | 1:58 12:29 | 16th 5th | 1:09 13:38 | 21st 8th | 2:12 15:50 | 9th= 8th | 1:45 17:35 | 8th= 7th | 1:44 19:19 | 8th= 8th | 1:33 20:52 | 17th 9th | 1:44 22:36 | 6th= 7th | 0:56 23:32 | 14th 7th | 3:50 27:22 | 27th 12th | 0:38 28:00 | 2nd 12th | 2:00 30:00 | 10th 10th | 1:36 31:36 | 11th= 10th | 2:13 33:49 | 2nd 9th | 0:34 34:23 | 8th 9th | 0:22 34:45 | 7th= 9th |
| 10th | Matthew Humphries | GRAMP | M21 | 35:39 | +6:41 | 1:53 1:53 | 20th= 20th= | 1:28 3:21 | 8th 17th | 1:29 4:50 | 6th 13th | 1:20 6:10 | 4th= 12th | 1:13 7:23 | 4th= 9th | 1:01 8:24 | 2nd 8th | 0:53 9:17 | 3rd 6th | 1:48 11:05 | 17th= 10th | 1:34 12:39 | 4th 8th | 0:47 13:26 | 2nd= 6th | 2:38 16:04 | 22nd 10th | 1:37 17:41 | 2nd 9th | 1:32 19:13 | 2nd 7th | 1:11 20:24 | 2nd 6th | 2:41 23:05 | 22nd 12th | 1:12 24:17 | 19th= 12th | 2:28 26:45 | 16th 11th | 0:53 27:38 | 8th= 11th | 1:54 29:32 | 7th 9th | 1:31 31:03 | 6th= 9th | 3:32 34:35 | 19th 10th | 0:40 35:15 | 13th= 10th | 0:24 35:39 | 15th= 10th |
| 11th | Tim Griffin | GRAMP | M55 | 35:43 | +6:45 | 1:34 1:34 | 15th 15th | 1:53 3:27 | 25th 19th | 1:49 5:16 | 18th 19th | 1:29 6:45 | 12th 17th | 1:19 8:04 | 11th= 16th | 1:07 9:11 | 11th 16th | 1:01 10:12 | 13th 14th | 1:30 11:42 | 7th= 13th | 1:45 13:27 | 11th= 12th | 1:02 14:29 | 13th= 14th | 2:16 16:45 | 11th= 13th= | 1:48 18:33 | 10th= 13th | 1:48 20:21 | 14th 14th | 1:23 21:44 | 10th= 13th | 1:58 23:42 | 14th 13th | 0:53 24:35 | 10th 13th | 3:20 27:55 | 25th 13th | 0:51 28:46 | 6th 13th | 1:55 30:41 | 8th 13th | 1:33 32:14 | 9th 13th | 2:26 34:40 | 6th 11th | 0:40 35:20 | 13th= 11th | 0:23 35:43 | 11th= 11th |
| 12th | Sam Gomersall | GRAMP | M60 | 37:16 | +8:18 | 1:47 1:47 | 18th 18th | 1:32 3:19 | 11th 16th | 2:00 5:19 | 21st 20th | 1:44 7:03 | 20th 19th | 1:31 8:34 | 14th= 19th | 1:15 9:49 | 15th= 19th | 1:05 10:54 | 16th 19th | | | 14:36 | 17th | 1:04 15:40 | 15th= 17th | 2:20 18:00 | 14th 16th | 1:52 19:52 | 14th 16th | 1:55 21:47 | 18th 17th | 1:28 23:15 | 15th= 17th | 2:20 25:35 | 17th 17th | 0:48 26:23 | 7th 17th | 2:15 28:38 | 11th 16th | 0:53 29:31 | 8th= 15th | 2:11 31:42 | 13th= 15th | 1:42 33:24 | 15th 14th | 2:35 35:59 | 10th 13th= | 0:51 36:50 | 19th 12th | 0:26 37:16 | 20th= 12th |
| 13th= | AJ Carpio | AUOC | M21 | 37:25 | +8:27 | 1:16 1:16 | 3rd= 3rd= | 1:34 2:50 | 14th 8th | 1:28 4:18 | 4th= 6th | 1:27 5:45 | 10th= 5th | 2:08 7:53 | 23rd= 13th | 1:06 8:59 | 8th= 12th | 1:20 10:19 | 25th 15th | 1:35 11:54 | 11th= 14th | 1:35 13:29 | 5th= 13th= | 0:50 14:19 | 6th= 12th= | 1:58 16:17 | 4th 12th | 1:41 17:58 | 4th= 11th | 1:50 19:48 | 15th 12th | 1:14 21:02 | 5th 12th | 1:45 22:47 | 9th 10th | 1:20 24:07 | 23rd= 11th | 2:03 26:10 | 6th= 10th | 1:16 27:26 | 23rd 10th | 3:03 30:29 | 25th 11th= | 1:37 32:06 | 13th= 11th= | 3:53 35:59 | 24th 13th= | 1:04 37:03 | 23rd 13th | 0:22 37:25 | 7th= 13th= |
| 13th= | Jakub Pitula | AUOC | M21 | 37:25 | +8:27 | 1:19 1:19 | 6th= 6th= | 1:30 2:49 | 9th 7th | 1:31 4:20 | 7th 8th | 1:27 5:47 | 10th= 6th= | 2:07 7:54 | 22nd 14th | 1:08 9:02 | 12th 13th | 1:19 10:21 | 24th 16th | 1:35 11:56 | 11th= 15th | 1:33 13:29 | 3rd 13th= | 0:50 14:19 | 6th= 12th= | 1:53 16:12 | 2nd 11th | 1:48 18:00 | 10th= 12th | 1:46 19:46 | 10th= 11th | 1:15 21:01 | 6th 10th= | 1:41 22:42 | 5th 8th | 1:23 24:05 | 25th 10th | 2:03 26:08 | 6th= 9th | 1:15 27:23 | 21st= 9th | 3:06 30:29 | 26th 11th= | 1:37 32:06 | 13th= 11th= | 3:51 35:57 | 23rd 12th | 1:09 37:06 | 24th= 14th | 0:19 37:25 | 3rd= 13th= |
| 15th | Bob Sheridan | MAROC | M55 | 38:33 | +9:35 | 1:44 1:44 | 17th 17th | 1:47 3:31 | 20th 20th | 1:38 5:09 | 10th 17th | 1:21 6:30 | 6th 15th | 1:17 7:47 | 10th 12th | 1:16 9:03 | 17th 14th= | 0:57 10:00 | 4th= 12th | 1:26 11:26 | 4th= 11th | 2:19 13:45 | 21st 15th | 0:58 14:43 | 11th= 15th | 2:16 16:59 | 11th= 15th | 1:41 18:40 | 4th= 14th | 1:40 20:20 | 4th= 13th | 1:54 22:14 | 22nd= 14th | 1:50 24:04 | 11th= 14th | 0:49 24:53 | 8th= 14th | 3:31 28:24 | 26th 15th | 2:15 30:39 | 28th 16th | 1:56 32:35 | 9th 16th | 1:57 34:32 | 21st 15th | 2:37 37:09 | 11th 15th | 0:57 38:06 | 20th= 15th | 0:27 38:33 | 22nd= 15th |
| 16th | Julian Robinson | GRAMP | M50 | 38:41 | +9:43 | 1:30 1:30 | 14th 14th | 1:26 2:56 | 7th 10th= | 2:07 5:03 | 24th= 16th | 1:47 6:50 | 21st 18th | 1:33 8:23 | 16th 18th | 1:15 9:38 | 15th= 17th | 1:09 10:47 | 17th 17th | 1:48 12:35 | 17th= 16th | 2:03 14:38 | 17th 18th | 1:14 15:52 | 23rd= 18th | 2:27 18:19 | 17th 18th | 2:10 20:29 | 20th 18th | 2:09 22:38 | 21st 18th | 1:27 24:05 | 14th 18th | 2:08 26:13 | 16th 18th | 1:05 27:18 | 17th 18th | 2:27 29:45 | 15th 18th | 1:04 30:49 | 17th= 18th | 2:05 32:54 | 12th 17th | 1:50 34:44 | 17th= 16th | 2:52 37:36 | 12th= 16th | 0:38 38:14 | 9th 16th | 0:27 38:41 | 22nd= 16th |
| 17th | Keith Roberts | MAROC | M65 | 38:48 | +9:50 | 1:29 1:29 | 13th 13th | 1:49 3:18 | 21st= 15th | 1:55 5:13 | 19th 18th | 1:55 7:08 | 24th 20th | 1:31 8:39 | 14th= 20th | 1:32 10:11 | 24th 20th | 1:13 11:24 | 20th 20th | 1:36 13:00 | 15th 19th | 2:28 15:28 | 22nd 20th | 1:04 16:32 | 15th= 20th | 2:28 19:00 | 18th= 20th | 2:04 21:04 | 18th 21st | 1:52 22:56 | 16th 21st | 1:41 24:37 | 19th= 21st | 1:47 26:24 | 10th 19th | 1:01 27:25 | 16th 19th | 2:16 29:41 | 12th 17th | 1:00 30:41 | 12th= 17th | 2:16 32:57 | 15th 18th | 1:50 34:47 | 17th= 17th | 3:00 37:47 | 14th= 17th | 0:39 38:26 | 10th= 17th | 0:22 38:48 | 7th= 17th |
| 18th | Phil Campbell | GRAMP | M40 | 40:17 | +11:19 | 1:24 1:24 | 11th 11th | 1:43 3:07 | 17th 14th | 1:48 4:55 | 17th 15th | 1:41 6:36 | 18th 16th | 1:35 8:11 | 17th 17th | 1:29 9:40 | 22nd 18th | 1:12 10:52 | 19th 18th | 1:49 12:41 | 20th 17th | 2:10 14:51 | 18th 19th | 1:10 16:01 | 22nd 19th | 2:24 18:25 | 16th 19th | 2:11 20:36 | 21st 19th | 2:14 22:50 | 22nd 20th | 1:38 24:28 | 18th 20th | 2:01 26:29 | 15th 20th | 1:00 27:29 | 15th 20th | 2:26 29:55 | 14th 19th | 1:04 30:59 | 17th= 19th | 2:44 33:43 | 20th 20th | 1:56 35:39 | 20th 19th | 3:29 39:08 | 18th 19th | 0:44 39:52 | 17th 18th | 0:25 40:17 | 19th 18th |
| 19th | Iain Morrison | M21 | 40:46 | +11:48 | 2:12 2:12 | 25th 25th | 1:46 3:58 | 19th 25th | 1:41 5:39 | 11th 22nd | 1:39 7:18 | 17th 22nd | 2:02 9:20 | 21st 22nd | 1:25 10:45 | 21st 22nd | 0:58 11:43 | 8th= 21st | 1:53 13:36 | 21st 20th | 2:14 15:50 | 19th= 22nd | 1:04 16:54 | 15th= 21st | 2:08 19:02 | 7th 21st | 1:53 20:55 | 15th= 20th | 1:54 22:49 | 17th 19th | 1:23 24:12 | 10th= 19th | 2:29 26:41 | 18th= 21st | 1:20 28:01 | 23rd= 21st | 2:20 30:21 | 13th 20th | 0:52 31:13 | 7th 20th | 2:17 33:30 | 16th 19th | 2:06 35:36 | 22nd 18th | 3:28 39:04 | 17th 18th | 1:09 40:13 | 24th= 19th | 0:33 40:46 | 26th 19th | |
| 20th | David Kirk | GRAMP | M55 | 41:12 | +12:14 | 1:26 1:26 | 12th 12th | 1:36 3:02 | 15th 12th | 1:46 4:48 | 16th 12th | 1:33 6:21 | 14th 14th | 1:36 7:57 | 18th 15th | 1:06 9:03 | 8th= 14th= | 1:02 10:05 | 14th 13th | 1:32 11:37 | 9th 12th | 1:35 13:12 | 5th= 11th | 1:05 14:17 | 19th 11th | 2:28 16:45 | 18th= 13th= | 2:21 19:06 | 22nd 15th | 1:58 21:04 | 19th 15th | 1:28 22:32 | 15th= 15th | 2:29 25:01 | 18th= 16th | 0:54 25:55 | 11th= 16th | 2:11 28:06 | 10th 14th | 1:03 29:09 | 16th 14th | 2:26 31:35 | 17th 14th | 5:26 37:01 | 28th 20th | 3:05 40:06 | 16th 20th | 0:39 40:45 | 10th= 20th | 0:27 41:12 | 22nd= 20th |
| 21st | Lachlan Kirk | GRAMP | M21 | 41:44 | +12:46 | 1:53 1:53 | 20th= 20th= | 1:33 3:26 | 12th= 18th | 1:25 4:51 | 1st= 14th | 1:22 6:13 | 7th 13th | 1:19 7:32 | 11th= 11th | 1:03 8:35 | 3rd= 11th | 0:59 9:34 | 10th 11th | 3:17 12:51 | 27th 18th | 1:38 14:29 | 9th= 16th | 1:04 15:33 | 15th= 16th | 2:45 18:18 | 23rd 17th | 1:48 20:06 | 10th= 17th | 1:40 21:46 | 4th= 16th | 1:13 22:59 | 3rd= 16th | 1:50 24:49 | 11th= 15th | 0:45 25:34 | 5th= 15th | 5:44 31:18 | 28th 21st | 1:05 32:23 | 19th 21st | 3:28 35:51 | 28th 21st | 1:23 37:14 | 3rd 21st | 3:41 40:55 | 21st 21st | 0:29 41:24 | 2nd 21st | 0:20 41:44 | 5th 21st |
| 22nd | Ian Hamilton | GRAMP | M60 | 43:10 | +14:12 | 1:56 1:56 | 24th 24th | 1:39 3:35 | 16th 21st= | 1:56 5:31 | 20th 21st | 1:43 7:14 | 19th 21st | 2:09 9:23 | 26th 23rd | 1:20 10:43 | 18th 21st | 1:14 11:57 | 21st 22nd | 1:42 13:39 | 16th 21st | 2:39 16:18 | 23rd 23rd | 1:02 17:20 | 13th= 23rd | 2:34 19:54 | 20th 23rd | 2:23 22:17 | 23rd= 23rd | 2:44 25:01 | 26th 23rd | 1:41 26:42 | 19th= 23rd | 2:32 29:14 | 21st 23rd | 1:11 30:25 | 18th 23rd | 2:39 33:04 | 18th 22nd | 1:01 34:05 | 15th 22nd= | 2:57 37:02 | 24th 23rd | 1:49 38:51 | 16th 23rd | 2:52 41:43 | 12th= 22nd | 0:47 42:30 | 18th 22nd | 0:40 43:10 | 27th 22nd |
| 23rd | Kate Robertson | MAROC | W40 | 43:25 | +14:27 | 1:50 1:50 | 19th 19th | 1:45 3:35 | 18th 21st= | 2:07 5:42 | 24th= 23rd | 1:50 7:32 | 22nd 23rd | 1:45 9:17 | 19th 21st | 1:31 10:48 | 23rd 23rd | 1:11 11:59 | 18th 23rd | 1:48 13:47 | 17th= 22nd | 1:55 15:42 | 15th 21st | 1:14 16:56 | 23rd= 22nd | 2:36 19:32 | 21st 22nd | 2:07 21:39 | 19th 22nd | 1:59 23:38 | 20th 22nd | 1:54 25:32 | 22nd= 22nd | 3:08 28:40 | 24th 22nd | 1:12 29:52 | 19th= 22nd | 3:13 33:05 | 24th 23rd | 1:00 34:05 | 12th= 22nd= | 2:46 36:51 | 21st 22nd | 1:51 38:42 | 19th 22nd | 3:39 42:21 | 20th 23rd | 0:40 43:01 | 13th= 23rd | 0:24 43:25 | 15th= 23rd |
| 24th | Joshua Britain | MOR | M20 | 50:41 | +21:43 | 1:55 1:55 | 22nd= 22nd= | 1:49 3:44 | 21st= 23rd= | 2:06 5:50 | 23rd 25th | 2:01 7:51 | 26th 25th | 2:08 9:59 | 23rd= 25th | 1:39 11:38 | 25th= 25th | 1:18 12:56 | 22nd= 25th | 2:16 15:12 | 24th 24th | 3:09 18:21 | 25th 25th | 1:15 19:36 | 25th 24th | 3:54 23:30 | 27th 26th | 2:23 25:53 | 23rd= 24th | 2:38 28:31 | 24th 25th | 2:22 30:53 | 25th 25th | 3:12 34:05 | 26th= 25th | 1:13 35:18 | 21st 25th | 2:38 37:56 | 17th 25th | 1:37 39:33 | 27th 25th | 2:52 42:25 | 22nd 25th | 2:20 44:45 | 24th 25th | 4:25 49:10 | 25th 25th | 1:14 50:24 | 26th 25th | 0:17 50:41 | 1st 24th |
| 25th | Oscar Fish | AUOC | M21 | 50:45 | +21:47 | 1:55 1:55 | 22nd= 22nd= | 1:49 3:44 | 21st= 23rd= | 2:04 5:48 | 22nd 24th | 2:00 7:48 | 25th 24th | 2:08 9:56 | 23rd= 24th | 1:39 11:35 | 25th= 24th | 1:18 12:53 | 22nd= 24th | 2:15 15:08 | 23rd 23rd | 3:08 18:16 | 24th 24th | 1:21 19:37 | 26th= 25th | 3:49 23:26 | 26th 24th | 2:28 25:54 | 25th 25th | 2:35 28:29 | 23rd 24th | 2:19 30:48 | 24th 24th | 3:12 34:00 | 26th= 24th | 1:15 35:15 | 22nd 24th | 2:40 37:55 | 19th 24th | 1:34 39:29 | 25th 24th | 2:53 42:22 | 23rd 24th | 2:19 44:41 | 23rd 24th | 4:26 49:07 | 26th 24th | 1:15 50:22 | 27th 24th | 0:23 50:45 | 11th= 25th |
| 26th | Carolyn Dudley | MAROC | W60 | 56:55 | +27:57 | 2:56 2:56 | 27th 27th | 2:14 5:10 | 26th 26th | 2:30 7:40 | 27th 27th | 2:11 9:51 | 27th 27th | 1:58 11:49 | 20th 26th= | 1:51 13:40 | 27th 27th | 1:38 15:18 | 27th 27th | 2:17 17:35 | 25th 26th | 3:31 21:06 | 26th 27th | 1:21 22:27 | 26th= 27th | 3:14 25:41 | 24th 27th | 3:30 29:11 | 27th 27th | 2:43 31:54 | 25th 27th | 2:24 34:18 | 26th 26th | 2:51 37:09 | 23rd 26th | 3:38 40:47 | 28th 26th | 3:10 43:57 | 23rd 26th | 1:36 45:33 | 26th 26th | 3:14 48:47 | 27th 27th | 2:38 51:25 | 26th 26th | 3:46 55:11 | 22nd 26th | 0:59 56:10 | 22nd 26th | 0:45 56:55 | 28th 26th |
| 27th | Colin Cranfield | MAROC | M70 | 60:19 | +31:21 | 2:40 2:40 | 26th 26th | | | 7:01 | 26th | 1:54 8:55 | 23rd 26th | 2:54 11:49 | 27th 26th= | 1:23 13:12 | 20th 26th | 1:21 14:33 | 26th 26th | 2:11 16:44 | 22nd 25th | 2:14 18:58 | 19th= 26th | 1:08 20:06 | 20th 26th | 3:21 23:27 | 25th 25th | 5:23 28:50 | 28th 26th | 2:45 31:35 | 27th 26th | 5:33 37:08 | 28th 27th | 3:09 40:17 | 25th 27th | 1:46 42:03 | 27th 27th | 2:48 44:51 | 20th 27th | 1:15 46:06 | 21st= 27th | 2:34 48:40 | 19th 26th | 3:02 51:42 | 27th 27th | 7:13 58:55 | 28th 27th | 0:57 59:52 | 20th= 27th | 0:27 60:19 | 22nd= 27th |
| 28th | Agnes Brooke | WSX | W21 | 71:04 | +42:06 | 2:58 2:58 | 28th 28th | 2:47 5:45 | 27th 27th | 2:11 7:56 | 26th 28th | 3:36 11:32 | 28th 28th | 3:28 15:00 | 28th 28th | 3:13 18:13 | 28th 28th | 2:17 20:30 | 28th 28th | 3:15 23:45 | 26th 27th | 4:22 28:07 | 27th 28th | 2:28 30:35 | 28th 28th | 4:05 34:40 | 28th 28th | 3:20 38:00 | 26th 28th | 5:11 43:11 | 28th 28th | 4:25 47:36 | 27th 28th | 4:43 52:19 | 28th 28th | 1:26 53:45 | 26th 28th | 3:05 56:50 | 22nd 28th | 1:17 58:07 | 24th 28th | 2:33 60:40 | 18th 28th | 2:27 63:07 | 25th 28th | 6:06 69:13 | 27th 28th | 1:28 70:41 | 28th 28th | 0:23 71:04 | 11th= 28th |
No Results for Short. Please choose another.
2.75km 40m
| Pos | Name | Club | Age Class | Time | Behind | 1 101 | 2 106 | 3 118 | 4 114 | 5 116 | 6 115 | 7 102 | 8 104 | 9 111 | 10 105 | 11 109 | 12 108 | 13 107 | 14 112 | 15 113 | F | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eilidh Campbell | EUOC | W21 | 22:08 | 1:41 1:41 | 2nd 2nd | 1:10 2:51 | 2nd= 2nd | 0:55 3:46 | 1st 1st | 1:23 5:09 | 1st 1st | 1:39 6:48 | 1st 1st | 1:32 8:20 | 1st 1st | 1:40 10:00 | 1st 1st | 1:40 11:40 | 2nd 1st | 1:30 13:10 | 2nd 1st | 1:43 14:53 | 2nd 1st | 0:47 15:40 | 1st 1st | 2:07 17:47 | 1st 1st | 0:55 18:42 | 2nd 1st | 1:20 20:02 | 1st 1st | 1:44 21:46 | 11th 1st | 0:22 22:08 | 3rd 1st | |
| 2nd | Andrew McMurtrie | MAROC | M55 | 23:39 | +1:31 | 1:39 1:39 | 1st 1st | 1:10 2:49 | 2nd= 1st | 1:00 3:49 | 2nd 2nd | 1:32 5:21 | 2nd= 2nd | 1:42 7:03 | 2nd 2nd | 1:58 9:01 | 4th 2nd | 1:51 10:52 | 3rd 2nd | 1:41 12:33 | 3rd 2nd | 1:22 13:55 | 1st 2nd | 1:57 15:52 | 5th 2nd | 1:09 17:01 | 10th 2nd | 2:09 19:10 | 2nd 2nd | 0:57 20:07 | 3rd 2nd | 1:42 21:49 | 2nd 2nd | 1:26 23:15 | 1st= 2nd | 0:24 23:39 | 5th= 2nd |
| 3rd | Oli Robertson | MAROC | M16 | 25:00 | +2:52 | 1:52 1:52 | 3rd 3rd | 1:21 3:13 | 6th= 4th | 1:08 4:21 | 4th 4th | 1:32 5:53 | 2nd= 3rd | 1:48 7:41 | 3rd 3rd | 2:12 9:53 | 10th 3rd | 1:52 11:45 | 4th 3rd | 1:37 13:22 | 1st 3rd | 1:34 14:56 | 3rd= 3rd | 1:56 16:52 | 4th 3rd | 0:55 17:47 | 3rd 3rd | 2:27 20:14 | 7th 3rd | 1:03 21:17 | 6th 3rd | 1:52 23:09 | 6th= 3rd | 1:28 24:37 | 3rd 3rd | 0:23 25:00 | 4th 3rd |
