Close Window

Balmedie

WHITE 200        
YELLOW 300        
ORANGE 400        
LIGHT GREEN 500        
GREEN 600        
BLUE 700        
BROWN 800        
         
score = [(winner's time)/(runner's time)]*(maximum course points)      
         
WHITE Time (min/sec) Shadowed SCORE
W12 Hannah Hughes MAROC 15.09 NO 200
M10 Tom Nash (pair) GRAMP 22.25 YES 67
M8 Oliver Nash (pair) GRAMP 22.25 YES 67
W8 Josie Gomersall GRAMP 26.52 YES 56
         

YELLOW

Time (min/sec) Shadowed SCORE
M10 Scott Griffin MAROC 25.02 NO 300
M12 Oliver Ford-Bryant MAROC 25.13 NO 297
M8 Joseph Wright MAROC 29.14 YES 128
M10 Aiden Blagden MAROC 31.16 NO 240
M8 Fergus Rodgers GRAMP 40.37 YES 92
W10 Jennifer Ricketts MAROC 49.24 NO 152
         
ORANGE Time (min/sec) Shadowed SCORE
W12 Rhona McMillan MAROC 29.56 NO 400
M12 Jonathon Blagden MAROC 36.13 NO 330
M12 Callum McLeod GRAMP 36.23 NO 329
M12 Jack Gomersall GRAMP 38.40 NO 309
W12 Frances Wright MAROC 39.41 NO 301
W16 Pauline Anderson GRAMP 41.13 NO 290
M12 Jamie Rodgers GRAMP 48.28 NO 247
         
LIGHT GREEN Time (min/sec) Shadowed SCORE
W14 Katrina McLeod MAROC 42.04 NO 500
         
GREEN Time (min/sec) Shadowed SCORE
M16 Marnoch Hamilton-Jones GRAMP 41.53 NO 600
M16 Douglas Marshall MAROC 59.24 NO 423

 

Top

Ballogie

WHITE 200        
YELLOW 300        
ORANGE 400        
LIGHT GREEN 500        
GREEN 600        
BLUE 700        
BROWN 800        
         
score = [(winner's time)/(runner's time)]*(maximum course points)      
         

WHITE

Time (min/sec) Shadowed SCORE
M12 Darren Stott Maroc 7.29 NO 200
M8 Calum Kitching Maroc 02:24 NO 183
W8 Abigail Mason Maroc 10.46 YES 69
W10 Rosie Getliff Maroc 11.27 YES 65
M8 Joseph Wright Maroc 11.38 YES 64
W8 Iona Archibald Maroc 12.4 YES 59
M10 Ewen Kerridge Maroc 12.5 NO 116
M8 Ross Archibald Maroc 13.1 YES 56
W12 Katie Love Maroc 13.57 NO 107
M8 John Getliff Maroc 14.02 YES 53
W12 Eilidh Blackhall Maroc 14.03 NO 106
W10 Colette Reilly Maroc 15.18 NO 97
W12 Meredith Morris Maroc 19.01 NO 78
M8 Matthew and Joel Gooch Maroc 27.06 YES 27
         

YELLOW

Time (min/sec) Shadowed SCORE
W10 Jennifer Ricketts Maroc 26.01 NO 300
W14 Jessica Mason Maroc 27.04 NO 288
W12 Bronwyn Matthews Maroc 27.59 NO 278
M12 Daniel Dunn Maroc 31.27 NO 248
M8 Oliver Nash Gramp 33.2 YES 117
M14 Scott Rae Gramp 34.59 NO 223
W12 Katherine Archibald Maroc 36.35 NO 213
W12 Hannah Hughes Maroc 36.47 NO 212
W10 Isla Kitching Maroc 40.29 NO 192
W12 Nuala Reilly Maroc 50.24 NO 154
         

ORANGE

Time (min/sec) Shadowed SCORE
M12 Daniel Reeve Gramp 41.00 NO 400
W12 Evelyn Mason Maroc 43.25 NO 377
M14 Oliver Zhu Gramp 45.48 NO 358
W12 Rhona McMillan Maroc 52.30 NO 312
M12 Harry Nichols Maroc 58.41 NO 279
W12 Megan Getliff Maroc 66.15 NO 247
         
LIGHT GREEN Time (min/sec) Shadowed SCORE
M10 Alexander Chapelin  Gramp 38.39 NO 500
M14 Gareth Lake Gramp 63.02 YES 153
         
GREEN Time (min/sec) Shadowed SCORE
    47.16 NO 600
         

BLUE

Time (min/sec) Shadowed SCORE
    50.58 NO 700

 

Top

Scolty

WHITE 200            
YELLOW 300            
ORANGE 400            
LIGHT GREEN 500            
GREEN 600            
BLUE 700            
BROWN 800            
             
score = [(winner's time)/(runner's time)]*(maximum course points)          
             
WHITE Time (min/sec)   Shadowed SCORE SCORE
M8 Joseph Wright Maroc 14.51 891.00 YES 1782 100
M14 Matt Balfour Maroc 14.51 891.00 NO 891 200
M8 Calum Kitching Maroc 21.04 1264.00 YES 2528 70
W12 Amy Balfour Maroc 21.15 1275.00 NO 1275 139
M8 John Getliff Maroc 23.15 1395.00 YES 2790 63
M8 Ben Balfour Maroc 23.55 1435.00 YES 2870 62
W10 Rosie Getliff Maroc 24.41 1481.00 YES 2962 60
W8 Abigail Mason Maroc 24.43 1483.00 YES 2966 60
W8 Megan Ricketts Maroc 25.01 1501.00 YES 3002 59
M12 Douglas Iason Maroc 25.56 1556.00 NO 1556 114
M8 Oliver Nash Gramp 25.58 1558.00 YES 3116 57
M8 Ross Archibald Maroc 26.00 1560.00 YES 3120 57
M10 Robbie Iason Maroc 26.13 1573.00 NO 1573 113
W8 Iona Archibald Maroc 27.13 1633.00 YES 3266 54
M10 Jono Fenwick Maroc 29.5 1790.00 YES 3580 49
W14 Kirsty Mon-Williams Gramp 33.23 2003.00 NO 2003 88
W12 Eilidh Blackhall Maroc 36.4 2200.00 NO 2200 81
W12 Meredith Morris Maroc 39.22 2362.00 NO 2362 75
W10 Josie Holl Maroc 41.34 2494.00 YES 4988 35
               

YELLOW

Time (min/sec)   Shadowed SCORE SCORE
M10 Thomas Reeve Gramp 23.51 1431.00 NO 1431 300
M10 Scott Griffin Gramp 24.01 1441.00 NO 1441 297
W12 Katherine Archibald Maroc 24.06 1446.00 NO 1446 296
M10 Aiden Blagden Maroc 24.38 1478.00 NO 1478 290
W14 Jessica Mason Maroc 25 1500.00 NO 1500 286
W10 Isla Kitching Maroc 25.32 1532.00 YES 3064 140
M14 Scott Rae Gramp 28.12 1692.00 NO 1692 253
M10 Ewen Kerridge Maroc 28.31 1711.00 NO 1711 250
M10 Tom Nash Gramp 28.33 1713.00 YES 3426 125
W10 Jennifer Ricketts Maroc 30.27 1827.00 NO 1827 234
M10 Ruaridh Mon-Williams Gramp 35.39 2139.00 YES 4278 100
M12 Oliver Ford-Bryant Maroc 36.19 2179.00 NO 2179 197
W8 Josie Gomersall Gramp 40.12 2412.00 YES 4824 88
W12 Hannah Hughes Maroc 50.46 3046.00 NO 3046 140
M8 Joe Wilson Maroc 52.36 3156.00 YES 6312 68
M8 George Wilson Maroc 52.41 3161.00 YES 6322 67
M8 Matthew and Joel Gooch Maroc 58.33 3513.00 YES 7026 61
             

ORANGE

Time (min/sec)   Shadowed SCORE SCORE
M12 Calum Mcleod Gramp 23.05 1385.00 NO 1385 400
M12 Daniel Reeve Gramp 23.08 1388.00 NO 1388 399
W12 Evelyn Mason Maroc 23.26 1406.00 NO 1406 394
M12 Jack Gomersall Gramp 27.01 1621.00 NO 1621 341
W12 Frances Wright Maroc 27.07 1627.00 NO 1627 340
W12 Rhona McMillan Maroc 32.02 1922.00 NO 1922 288
W16 Pauline Anderson Gramp 36.40 2200.00 NO 2200 251
M12 Jonathan Blagden Maroc 37.09 2229.00 NO 2229 248
W12 Megan Getliff Maroc 39.37 2377.00 NO 2377 233
             

LIGHT GREEN

Time (min/sec)   Shadowed SCORE SCORE
M10 Alexander Chepelin Gramp 29.26 1766.00 NO 1766 500
M14 Gareth Lake Gramp 36.57 2217.00 YES 4434 199
W16 Rachel Armitage Gramp 41.24 2484.00 NO 2484 355
             

GREEN

Time (min/sec)   Shadowed SCORE SCORE
M16 Ross Hendry Gramp 1593:36:00 4000.00 NO 4000 600

 

Top

Raemoir

WHITE 200            
YELLOW 300            
ORANGE 400            
RED 450            
LIGHT GREEN 500            
GREEN 600            
BLUE 700            
BROWN 800            
               
score = [(winner's time)/(runner's time)]*(maximum course points)          
               
WHITE Time (min/sec)   Shadowed SCORE SCORE
M8 Kitching,Calum              MAROC 12.14 734.00 NO 734 200
M10 Iason,Robbie                 MAROC 13.52 832.00 NO 832 176
W8 Mason,Abigail                MAROC 13.53 833.00 YES 1666 88
M8 Archibald,Ross               MAROC 15.07 907.00 YES 1814 80
W10 Reilly,Colette                MAROC 15.22 922.00 NO 922 159
W8 Archibald,Iona               MAROC 17.17 1037.00 YES 2074 70
W8 Gomersall,Josie              GRAMP  25.34 1534.00 YES 3068 47
               

YELLOW

Time (min/sec)   Shadowed SCORE SCORE
M10 Kerridge,Ewen              MAROC 20.27 1227.00 NO 1227 300
M10 Blagden,Aidan              MAROC 22.54 1374.00 NO 1374 267
M12 Stott,Darren              MAROC 24.13 1453.00 NO 1453 253
W10 Kitching,Isla                MAROC 27.06 1626.00 NO 1626 226
W12 Archibald,Katherine        MAROC 27.37 1657.00 NO 1657 222
W10 Ricketts,Jennifer MAROC 30.10 1810.00 NO 1810 203
M14 Rae,Scott                  GRAMP 31.42 1902.00 NO 1902 193
M8 Nash,Oliver        GRAMP 41.43 2503.00 YES 5006 73
M10 Reeve,Thomas              GRAMP 42.17 2537.00 NO 2537 145
W12 Reilly,Nuala                MAROC 63.5 3830.00 NO 3830 96
               

ORANGE

Time (min/sec)   Shadowed SCORE SCORE
M12 Mcleod,Calum               GRAMP 29.07 1747.00 NO 1747 400
M12 Blagden,Jonatha          MAROC 33.55 2035.00 NO 2035 343
W12 Mcmillan,Rhona              MAROC 34.24 2064.00 NO 2064 338
W12 Mason,Evelyn               MAROC 35.20 2120.00 NO 2120 329
M12 Gomersall,Jack             GRAMP 46.43 2803.00 NO 2803 249
M14 Zhu,Oliver                 GRAMP 72.35 4355.00 NO 4355 160
               

LIGHT GREEN 

Time (min/sec)   Shadowed SCORE SCORE
M10 Chepelin,Alexander          GRAMP 39.57 2397.00 NO 2397 500
W14 Mcleod,Katrina             GRAMP 44.41 2681.00 NO 2681 447
M14 Lake,Gareth                GRAMP 54.48 3288.00 YES 6576 182
W12 Wright,Frances              MAROC 81.50 4910.00 YES 9820 122
               

GREEN

Time (min/sec)   Shadowed SCORE SCORE
M16 Douglas Marshall Maroc 98.39 5919.00 NO 5919 600
               

BLUE

Time (min/sec)   Shadowed SCORE SCORE
M16 Gomersall,Tim      GRAMP      77.19 4639.00 NO 4639 700
M16 Hamilton-Jones,Marnoch GRAMP      94.01 5641.00 NO 5641 575

 

Top

Sluie

WHITE 200        
YELLOW 300        
ORANGE 400        
LIGHT GREEN 500        
GREEN 600        
BLUE 700        
BROWN 800        
         
score = [(winner's time)/(runner's time)]*(maximum course points)      
         
WHITE Time (min/sec) Shadowed SCORE
M8 Joseph Wright Maroc 7.27 YES 100
M10 Robbie Iason Maroc 7.41 NO 193
W10 Rosie Getliff Maroc 8.57 NO 166
W8 Megan Ricketts Maroc 9.00 YES 82
W8 Iona Archibald Maroc 9.27 YES 78
M8 Ross Archibald Maroc 9.49 YES 75
M8 John Getliff Maroc 10.43 YES 69
W10 Colette Reilly Maroc 10.54 NO 136
W8 Josie Gomersall Gramp 11.16 YES 66
M8 Calum Kitching Maroc 19.46 NO 75
           
YELLOW Time (min/sec) Shadowed SCORE
M12 Darren Stott Maroc 18.36 NO 300
W12 Katherine Archibald Maroc 20.12 NO 276
M10 Scott Griffin Maroc 20.19 NO 274
M10 Ewen Kerridge Maroc 20.36 NO 270
M12 Aiden Blagden Maroc 22.00 NO 253
W14 Jessica Mason Maroc 22.03 NO 253
W12 Bronwyn Matthews Maroc 22.40 NO 246
W10 Jennifer Ricketts Maroc 23.40 NO 235
W10 Isla Kitching Maroc 26.30 NO 210
M10 Thomas Reeve Gramp 30.20 NO 183
W14 Jenny Martin Maroc 31.57 NO 174
M10 Sam Frontzek Gramp 37.39 YES 74
         
ORANGE Time (min/sec) Shadowed SCORE
M12 Daniel Reeve Gramp 37.44 NO 400
W12 Evelyn Mason Maroc 37.51 NO 398
W12 Rhona McMillan Maroc 39.34 NO 381
W12 Frances Wright Maroc 43.17 NO 348
M12 Jack Gomersall Gramp 57.33 NO 262
W12 Megan Getliff Maroc 60.10 NO 250
W16 Pauline Anderson Gramp 77.02 NO 195
         
LIGHT GREEN Time (min/sec) Shadowed SCORE
M10 Alexander Chapelin Gramp 35.06 NO 500
M14 Joab Matthews Maroc 42.53 NO 409
W14 Katrina McLeod Gramp 54.29 NO 322
         
GREEN Time (min/sec) Shadowed SCORE
M16 Douglas Marshall Maroc 62.06 NO 600
M16 Ross Hendry Gramp 73.49 NO 504
         
BLUE Time (min/sec) Shadowed SCORE
M16 Tim Gomersall Gramp 68.43 NO 700

Top

 

Bogendreip

WHITE 200        
YELLOW 300        
ORANGE 400        
LIGHT GREEN 500        
GREEN 600        
BLUE 700        
BROWN 800        
         
score = [(winner's time)/(runner's time)]*(maximum course points)      
         
WHITE Time (min/sec) Shadowed SCORE
Abigail Mason Maroc 10.17 NO 200
Oliver Nash Gramp 11.27 NO 179
Ian Johnson Maroc 11.35 NO 177
Ross Archibald Maroc 12.59 YES 79
Tom Nash Gramp 13.07 NO 156
Robbie Iason Maroc 13.44 NO 149
Megan Ricketts Maroc 13.46 NO 149
Calum Kitching Maroc 14.40 NO 140
Rosie Getliff Maroc 14.58 NO 137
John Getliff Maroc 15.02 YES 68
Josie Gomersall Gramp 17.38 YES 58
Iona Archibald Maroc 19.00 NO 108
Ryan Smith Maroc 21.19 NO 96
Muir Freer Maroc 21.44 NO 94
Greg Blagden Gramp 27.10 YES 37
Sam Griffin Gramp 42.01 NO 48
         
YELLOW Time (min/sec) Shadowed SCORE
Thomas Reeve Gramp 21.08 NO 300
Aiden Blagden Gramp 22.14 NO 285
Katherine Archibald Maroc 22.31 NO 281
Judith Anderson Gramp 24.52 NO 254
Ewen Kerridge Maroc 26.15 NO 241
Jennifer Ricketts Maroc 31.29 NO 201
Oliver Ford-Bryant Maroc 33.38 NO 188
Isla Kitching Maroc 51.31 NO 123
         
ORANGE Time (min/sec) Shadowed SCORE
Evelyn Mason Maroc 20.54 NO 400
Harry Nichols Maroc 22.02 NO 379
Daniel Reeve Gramp 24.54 NO 335
Calum McLeod Gramp 25.26 NO 328
Jack Gomersall Gramp 26.47 NO 312
Rhona McMillan Maroc 28.30 NO 293
Bronwyn Matthews Maroc 30.26 NO 274
Oliver Zhou Gramp 34.27 NO 242
Jonathon Blagden Gramp 37.35 NO 222
Megan Getliff Maroc 39.54 NO 209
James Stuart Maroc 41.35 NO 201
Scott Rae Gramp 41.43 NO 200
Scott Griffin Maroc 43.41 NO 191
Owen Griffin Maroc 44.52 NO 186
         
LIGHT GREEN Time (min/sec) Shadowed SCORE
Joab Matthews Maroc 31.20 NO 500
         
GREEN Time (min/sec) Shadowed SCORE
M16 Douglas Marshall   48.58 NO 600
M16 Ross Hendry   68.51 NO 426

 

Top

 

Glen Dye

WHITE 200            
YELLOW 300            
ORANGE 400            
LIGHT GREEN 500            
GREEN 600            
BLUE 700            
BROWN 800            
               
score = [(winner's time)/(runner's time)]*(maximum course points)          
             
WHITE Time (min/sec)   Shadowed SCORE SCORE
M10  Iain Johnson MAROC 9.41 581.00 NO 581 200
W8  Abigail Mason  MAROC  9.43 583.00 NO 583 199
M8  Joseph+1 Wright  MAROC  10.02 602.00 YES 1204 96
M10  Ryan Smith  MAROC  11.20 680.00 NO 680 170
M12  Muir Freer  MAROC  11.29 689.00 NO 689 168
M8  Bryce Freer  MAROC  11.40 700.00 NO 700 166
W12 Cara + Mcmurtie  MAROC  11.53 713.00 YES 1426 81
M10 Ross Mcmurtie  MAROC 11.53 713.00 YES 1426 81
W10  Grace Cameron  MAROC  15.18 918.00 NO 918 126
M8  Calum Kitching  MAROC  15.36 936.00 NO 936 124
M12  Hector+1 Smith  MAROC  16.25 985.00 YES 1970 58
M10  Patrick Cameron  MAROC  16.27 987.00 NO 987 117
W10  Elizabeth Bromby  GRAMP  19.29 1169.00 YES 2338 49
W10  Iona Henderson  MAROC  19.53 1193.00 NO 1193 97
M12  Daniel Green  MAROC  22.11 1331.00 YES 2662 43
M10  Joshua Williams  MAROC  22.33 1353.00 NO 1353 85
W10  Shannon Fraser  MAROC  23.39 1419.00 NO 1419 81
M8 Greg Blagdon  GRAMP  28.57 1737.00 YES 3474 33
- Family Gooch  MAROC  35.10 2110.00 YES 4220 27
         
YELLOW Time (min/sec)   Shadowed SCORE
M12  Aidan Blagdon  GRAMP  21.31 1291.00 NO 1291 300
M8  Ewen +1 Mcmillan  MAROC  22.25 1345.00 YES 2690 143
M10 Ross+1 Nichols  MAROC  22.38 1358.00 YES 2716 142
W12 Katherine Archibald MAROC  24.32 1472.00 NO 1472 263
W10  Jennifer Ricketts  MAROC  25.18 1518.00 NO 1518 255
M14  Scott+1 Rae  GRAMP  28.22 1702.00 YES 3404 113
W12 Hannah Hughes  MAROC  34.14 2054.00 NO 2054 188
W10  Chantelle + Oxlade GRAMP  56.25 3385.00 YES 6770 57
M12  Oliver Ford-Bryant  MAROC  59.12 3552.00 NO 3552 109
M10 Fearguus Mccall  MAROC  61.39 3699.00 YES 7398 52
W8 Fionn Mccall  MAROC  62.01 3721.00 YES 7442 52
         
ORANGE Time (min/sec)   Shadowed SCORE SCORE
M14  Jonathan Blagdon  GRAMP  29.02 1742.00 NO 1742 400
W12  Evelyn Mason  MAROC  29.14 1754.00 NO 1754 397
M14  Oliver Zhou  GRAMP  31.42 1902.00 NO 1902 366
M12  Harry Nichols  MAROC  33.23 2003.00 NO 2003 347
W12  Frances Wright  MAROC  33.43 2023.00 NO 2023 344
W12  Rhona Mcmillan  MAROC  34.06 2046.00 NO 2046 340
M12  Daniel Reeve  GRAMP  36.29 2189.00 NO 2189 318
W12  Bronwyn Matthews  MAROC  37.48 2268.00 NO 2268 307
W14  Jessica Mason  MAROC  38.21 2301.00 NO 2301 302
M12  Jack Gomersall GRAMP  40.51 2451.00 NO 2451 284
W14  Rosalyn Marshall MAROC  46.07 2767.00 NO 2767 251
M12  Darren Stott + Family MAROC  53.38 3218.00 YES 6436 108
M10  Ewen Kerridge  MAROC  53.47 3227.00 NO 3227 215
M8 George+1 Wilson  MAROC  76.24 4584.00 YES 9168 76
M8 Joe+1 Wilson  MAROC  76.29 4589.00 YES 9178 75
             
LIGHT GREEN Time (min/sec)   Shadowed SCORE SCORE
M10  Alexander Chepelin GRAMP  29.20 1760.00 NO 1760 500
M14  Joab Matthews  MAROC  35.22 2122.00 NO 2122 414
M12  Calum McLeod  GRAMP  36.39 2199.00 NO 2199 400
             
GREEN Time (min/sec)   Shadowed SCORE SCORE
M16