280609 Potarch SuperSprintSun 28/06/2009 20:32
Resultscreated by OE2003 © Stephan Krämer 2008

   Pl   Stno Name                         YB Club                          Cl.         Time 



Sprint 2  (45)          1.0 km   25 C                      

    1    552 Runner 55 Sprint 2              Sprint                        S2          6:19 
    2    122 Runner 12 Sprint 2              Sprint                        S2          6:25 
    3    112 Runner 11 Sprint 2              Sprint                        S2          7:00 
    4    132 Runner 13 Sprint 2              Sprint                        S2          7:13 
    5    142 Runner 14 Sprint 2              Sprint                        S2          8:35 
    6    202 Runner 20 Sprint 2              Sprint                        S2          8:45 
    7    312 Runner 31 Sprint 2              Sprint                        S2          8:56 
    8     62 Runner 6 Sprint 2               Sprint                        S2          9:05 
    9    342 Runner 34 Sprint 2              Sprint                        S2          9:20 
   10    242 Runner 24 Sprint 2              Sprint                        S2          9:21 
   11    512 Runner 51 Sprint 2              Sprint                        S2          9:36 
   12    502 Runner 50 Sprint 2              Sprint                        S2          9:59 
   13    362 Runner 36 Sprint 2              Sprint                        S2         10:02 
   14    442 Runner 44 Sprint 2              Sprint                        S2         10:14 
   15     32 Runner 3 Sprint 2               Sprint                        S2         11:14 
   16    222 Runner 22 Sprint 2              Sprint                        S2         11:40 
   17    472 Runner 47 Sprint 2              Sprint                        S2         11:55 
   18    352 Runner 35 Sprint 2              Sprint                        S2         12:34 
   19     92 Runner 9 Sprint 2               Sprint                        S2         13:04 
   20     82 Runner 8 Sprint 2               Sprint                        S2         13:35 
   21    522 Runner 52 Sprint 2              Sprint                        S2         13:47 
   22     22 Runner 2 Sprint 2               Sprint                        S2         13:55 
   23    392 Runner 39 Sprint 2              Sprint                        S2         14:59 
   24    232 Runner 23 Sprint 2              Sprint                        S2         15:20 
   25    172 Runner 17 Sprint 2              Sprint                        S2         15:57 
   26    332 Runner 33 Sprint 2              Sprint                        S2         16:44 
   27    192 Runner 19 Sprint 2              Sprint                        S2         21:23 
   28    272 Runner 27 Sprint 2              Sprint                        S2         26:45 
   29    212 Runner 21 Sprint 2              Sprint                        S2         27:08 
   30    402 Runner 40 Sprint 2              Sprint                        S2         31:10 

          12 Runner 1 Sprint 2               Sprint                        S2            mp 
          72 Runner 7 Sprint 2               Sprint                        S2            mp 
         152 Runner 15 Sprint 2              Sprint                        S2            mp 
         182 Runner 18 Sprint 2              Sprint                        S2            mp 
         282 Runner 28 Sprint 2              Sprint                        S2            mp 
         292 Runner 29 Sprint 2              Sprint                        S2            mp 
         302 Runner 30 Sprint 2              Sprint                        S2            mp 
         322 Runner 32 Sprint 2              Sprint                        S2            mp 
         372 Runner 37 Sprint 2              Sprint                        S2            mp 
         382 Runner 38 Sprint 2              Sprint                        S2            mp 
         412 Runner 41 Sprint 2              Sprint                        S2            mp 
         462 Runner 46 Sprint 2              Sprint                        S2            mp 
         482 Runner 48 Sprint 2              Sprint                        S2            mp 
         492 Runner 49 Sprint 2              Sprint                        S2            mp 
        3002 Runner 300 Sprint 2             Sprint                        S2            mp 



Sprint1  (45)           1.0 km   25 C                      

    1    321 Runner 32 Sprint 1              Sprint                        S1          6:08 
    2    551 Runner 55 Sprint 1              Sprint                        S1          6:37 
    3    381 Runner 38 Sprint 1              Sprint                        S1          6:40 
    4    281 Runner 28 Sprint 1              Sprint                        S1          7:09 
    5    201 Runner 20 Sprint 1              Sprint                        S1          7:12 
    6     21 Runner 2 Sprint 1               Sprint                        S1          7:27 
    7    501 Runner 50 Sprint 1              Sprint                        S1          7:33 
    8     61 Runner 6 Sprint 1               Sprint                        S1          7:34 
    9    111 Runner 11 Sprint 1              Sprint                        S1          7:38 
   10    141 Runner 14 Sprint 1              Sprint                        S1          7:39 
   11    221 Runner 22 Sprint 1              Sprint                        S1          7:45 
   12     11 Runner 1 Sprint 1               Sprint                        S1          7:47 
   13    311 Runner 31 Sprint 1              Sprint                        S1          8:05 
   14    121 Runner 12 Sprint 1              Sprint                        S1          8:12 
   15    181 Runner 18 Sprint 1              Sprint                        S1          8:26 
   16    301 Runner 30 Sprint 1              Sprint                        S1          8:51 
   17    131 Runner 13 Sprint 1              Sprint                        S1          9:12 
   18    411 Runner 41 Sprint 1              Sprint                        S1          9:13 
   19    401 Runner 40 Sprint 1              Sprint                        S1          9:27 
   20    441 Runner 44 Sprint 1              Sprint                        S1          9:32 
   21     31 Runner 3 Sprint 1               Sprint                        S1          9:36 
   22     81 Runner 8 Sprint 1               Sprint                        S1          9:53 
   23    471 Runner 47 Sprint 1              Sprint                        S1         10:05 
   24    461 Runner 46 Sprint 1              Sprint                        S1         10:22 
   25    211 Runner 21 Sprint 1              Sprint                        S1         10:38 
   26    241 Runner 24 Sprint 1              Sprint                        S1         11:19 
   27    151 Runner 15 Sprint 1              Sprint                        S1         11:38 
   28    361 Runner 36 Sprint 1              Sprint                        S1         12:19 
   29    371 Runner 37 Sprint 1              Sprint                        S1         12:36 
   30    341 Runner 34 Sprint 1              Sprint                        S1         12:50 
   31    351 Runner 35 Sprint 1              Sprint                        S1         12:57 
   32    231 Runner 23 Sprint 1              Sprint                        S1         15:13 
   33    171 Runner 17 Sprint 1              Sprint                        S1         15:19 
   34     91 Runner 9 Sprint 1               Sprint                        S1         21:07 
   35    391 Runner 39 Sprint 1              Sprint                        S1         22:09 
   36    421 Runner 42 Sprint 1              Sprint                        S1         24:30 
   37    161 Runner 16 Sprint 1              Sprint                        S1         33:15 

         191 Runner 19 Sprint 1              Sprint                        S1            mp 
         291 Runner 29 Sprint 1              Sprint                        S1            mp 
         331 Runner 33 Sprint 1              Sprint                        S1            mp 
         431 Runner 43 Sprint 1              Sprint                        S1            mp 
         481 Runner 48 Sprint 1              Sprint                        S1            mp 
         511 Runner 51 Sprint 1              Sprint                        S1            mp 
         541 Runner 54 Sprint 1              Sprint                        S1            mp 
        3001 Runner 300 Sprint 1             Sprint                        S1            mp 



Sprint3  (40)           500.0 km   19 C                    

    1    553 Runner 55 Sprint 3              Sprint                        S3          4:30 
    2    123 Runner 12 Sprint 3              Sprint                        S3          4:45 
    3    143 Runner 14 Sprint 3              Sprint                        S3          4:46 
    4    323 Runner 32 Sprint 3              Sprint                        S3          5:00 
    5     13 Runner 1 Sprint 3               Sprint                        S3          5:14 
    6    113 Runner 11 Sprint 3              Sprint                        S3          5:15 
    7    133 Runner 13 Sprint 3              Sprint                        S3          5:18 
    8    203 Runner 20 Sprint 3              Sprint                        S3          5:48 
    9     63 Runner 6 Sprint 3               Sprint                        S3          6:08 
   10    313 Runner 31 Sprint 3              Sprint                        S3          6:17 
   10    383 Runner 38 Sprint 3              Sprint                        S3          6:17 
   10    513 Runner 51 Sprint 3              Sprint                        S3          6:17 
   13    153 Runner 15 Sprint 3              Sprint                        S3          6:24 
   14     23 Runner 2 Sprint 3               Sprint                        S3          6:31 
   15    343 Runner 34 Sprint 3              Sprint                        S3          6:43 
   16    283 Runner 28 Sprint 3              Sprint                        S3          6:44 
   17     83 Runner 8 Sprint 3               Sprint                        S3          6:51 
   18    183 Runner 18 Sprint 3              Sprint                        S3          7:01 
   19    243 Runner 24 Sprint 3              Sprint                        S3          7:12 
   20    363 Runner 36 Sprint 3              Sprint                        S3          7:17 
   21     33 Runner 3 Sprint 3               Sprint                        S3          7:52 
   22    303 Runner 30 Sprint 3              Sprint                        S3          8:29 
   23    463 Runner 46 Sprint 3              Sprint                        S3          8:42 
   24    443 Runner 44 Sprint 3              Sprint                        S3          9:45 
   25    523 Runner 52 Sprint 3              Sprint                        S3          9:56 
   26    223 Runner 22 Sprint 3              Sprint                        S3         10:01 
   27    393 Runner 39 Sprint 3              Sprint                        S3         10:09 
   28    413 Runner 41 Sprint 3              Sprint                        S3         10:36 
   29    213 Runner 21 Sprint 3              Sprint                        S3         10:59 
   30    473 Runner 47 Sprint 3              Sprint                        S3         11:27 
   31    373 Runner 37 Sprint 3              Sprint                        S3         11:29 
   32    173 Runner 17 Sprint 3              Sprint                        S3         12:26 
   33    233 Runner 23 Sprint 3              Sprint                        S3         13:00 
   34    483 Runner 48 Sprint 3              Sprint                        S3         13:31 

          93 Runner 9 Sprint 3               Sprint                        S3            mp 
         193 Runner 19 Sprint 3              Sprint                        S3            mp 
         293 Runner 29 Sprint 3              Sprint                        S3            mp 
         353 Runner 35 Sprint 3              Sprint                        S3            mp 
         423 Runner 42 Sprint 3              Sprint                        S3            mp 
         503 Runner 50 Sprint 3              Sprint                        S3            mp