Close Window

 

Cambus o'May 14th January and Sluie 28 January 2007

Combined Result

        Handicapped start time Sluie result Combined handicapped result
  Yellow          
1 Aidan Bladgon M12 Yellow 11:41:59 00:32:47 12:14:46
2 Hannah Hughes W10 Yellow 11:42:58 00:34:14 12:17:12
3 Oliver Ford-Bryant M10 Yellow 11:42:56 00:35:19 12:18:15
4 Ross Archibald M8 Yellow 11:37:58 00:43:08 12:21:06
5 Iona Archibald W8 Yellow 11:37:34 00:44:44 12:22:18
6 Collette Reilly W8 Yellow 11:36:52 01:16:45 12:53:37
             
  Orange          
1 Harry Nichols M12 Orange 11:28:50 00:37:13 12:06:03
2 Evelyn Mason W12 Orange 11:27:37 00:38:27 12:06:04
3 Jack Gomersall M12 Orange 11:28:39 00:39:11 12:07:50
4 Frances Wright W12 Orange 11:27:59 00:39:54 12:07:53
5 Rhona McMillan W12 Orange 11:27:40 00:40:14 12:07:54
6 Jennifer Ricketts W10 Orange 11:21:36 00:49:47 12:11:23
7 Brian Blagden M45 Orange 11:29:39 00:43:45 12:13:24
8 Ewen Kerridge M10 Orange 11:05:09 01:13:44 12:18:53
9 Megan Getliff W12 Orange 11:15:56 01:03:39 12:19:35
10 Nuala Reilly W12 Orange 11:15:53 01:03:52 12:19:45
11 Bronwyn Matthews W12 Orange 11:21:09 01:31:27 12:52:36
12 Katherine Archibald W12 Orange 11:21:09 01:31:29 12:52:38
             
  Green          
1 Andy Tivendale M60 Green 11:07:55 00:42:10 11:50:05
2 Peter Craig M60 Green 10:44:37 01:08:30 11:53:07
3 Tim Gomersall M16 Green 11:07:14 00:47:38 11:54:52
4 Sam Gomersall M45 Green 11:07:01 00:49:54 11:56:55
5 Steve Spencer M50 Green 11:08:59 00:48:18 11:57:17
6 Rod McGovern M45 Green 10:59:09 01:01:18 12:00:27
             
  6km          
1 John Mason M40 6km 11:32:50 00:43:28 12:16:18
2 Paul McMillan M40 6km 11:32:39 00:43:50 12:16:29
3 Cathy Verra W50 6km 11:16:45 01:21:01 12:37:46
4 Jonathon Getliff M45 6km 11:20:46 01:26:28 12:47:14

 

Page last updated on 17 October 2007