Bogendreip Colour Coded Event
Sunday 10th June

Controller's Report

The good news is most runners finished within BOF recommended times. More importantly, everyone seemed to have enjoyed their run, to judge by the many complimentary remarks received. Congratulations to all the course winners, your times are outstanding.

The bad news is there was a misplaced control on the Brown course. I can only offer sincerest apologies to everyone, and trust that you did not lose too much time. Most of you seemed to cope well, and anyone who did not find the control has been re-instated.

Bogendreip is a technically challenging area, with a variety of terrain from low visibility plantation to open mature pine forest, mostly runnable at least before the bracken takes over. The courses were planned to make best use of the more interesting and pleasant bits, and I overheard several people expressing surprise at how nice it was.

I must give credit to the Maroc juniors, whose Event it was, and also thank all the parents and friends who lent a hand. The courses were planned by Euan, who even at age 14 has an excellent grasp of what planning entails. The Green course was entirely his, and the others required only very minor modifications from me. The recent SOA planners' course probably provided a lot of ideas and inspiration. Our organiser Kari is 16, and was so laid back you would think he had been doing this sort of thing for years. Everything went without a hitch, and had clearly been well thought out in advance.

It was a pleasure to work with the Club juniors, and we would all wish to thank you for your support.

Ken Hall

 

Yellow
1 Grant Macauley M12 MAROC 18.51
2 Kirsty Coombs W8 MAROC 20.39
3 Peter Anderson M10 GRAMP 22.02
4 Iona & Brodie Whittingham & Mum W9/M7 25.30
5 Ian Mulcahy +3 26.16
6 Finlay Langan M8 MAROC 26.18
7 Douglas Oliver M10 MAROC 27.17
8 Martin Crawford M6 29.43
9 Jenny Oxlade W9 GRAMP 30.24
10 Andrew Crawford M8 31.18
11 Sarah Watson & Siobhan Young 35.43
12 Jack Gomersall M6 36.06
13 Tim Gomersall M9 39.05
14 Emily Pearson W10 GRAMP 39.19
15 Stephen Family 41.00
16 Heather Martin W10 MAROC 43.57
17 Chantelle Oxlade   GRAMP 45.59
18 Jenny Martin & Mum W8 MAROC 46.44
19 Mark McPherson 47.33
20 Marnoch Hamilton-Jones M9 GRAMP 52.13
21 Davidson Family MAROC 52.30
22 Calum Bell M10 MAROC 61.55
 
Orange
1 Ruth Anderson W14 GRAMP 39.17
2 Iona Whittington W10 65.25
3 Ian Mulcahy+2 81.21
4 Malcolm Robertson 96.48
  Beth Appleton W12 MAROC 65.50 Missing No. 2
  Phillipa Langan W10 MAROC 52.57 Wrong 6
Light Green
1 Douglas Tullie M14 RR 24.05
2 Maureen Brown W50 FVO 32.51
3 Anders Rokkjar M21 35.40
4 E. Duley W14 36.12
5 Hilary Cromar 42.10
6 Anne Hoy W40 GRAMP 44.09
7 Trish Coombs W40 MAROC 46.01
8 Jillian Elder W16 MAROC 51.31
9 Hollie Orr 52.05
10 Jo Langan W14 MAROC 53.00
11 Vicky Campbell W14 CUNOC 54.11
12 John Nisbet M75 GRAMP 55.55
13 Phoebe Langan W12 MAROC 58.32
14 Rachel Smirthwaite W12 MOR 65.35
15 Tessa Woodward W14 CUNOC 68.39
16 Morag Duncan W60 MAROC 76.33
17 Margaret Cromar W65 MOR 126.58
Leena McLean W55 GRAMP Retired
Marjory Craig MAROC Retired
Green
1 Fiona Berrow W16 ECKO 40.33
2 Danny Oliver M14 MAROC 44.31
3 Donald Silcock M35 MAROC 44.43
4 David Esson M21 GRAMP 45.31
5 Simon Langan M40 MAROC 45.56
6 Mike Forsyth M55 GRAMP 49.51
7 Laura Frisch W21 GRAMP 50.54
8 Peter Craig M55 MAROC 51.24
9 Bill Stevenson M50 ESOC 51.28
10 Ian Hamilton M40 GRAMP 54.49
11 Dave Campbell M45 MAROC 55.09
12 Vanessa McMillan W16 ELO 57.06
13 Kirsten Strain W16 ELO 59.55
14 Evelyn Hall W55 MAROC 60.16
15 Lorna Eades W21 INT 61.42
16 Helen Cromie W18 LINOC 63.06
17 Elaine Campbell W16 CUNOC 63.08
18 Mike Pearson M50 GRAMP 63.16
19 Scott Fraser M16 INT 63.43
20 Ranald Baird M16 MAROC 65.51
21 Mary Nisbet W65 GRAMP 66.18
22 Margaret Dearman W50 MOR 66.46
23 Calum Coombs M12 MAROC 67.59
24 Rebecca Baird W16 MAROC 69.16
25 Angus Aitken M70 GRAMP 70.43
26 Althea Dickens W40 MAROC 87.24
27 Peter Cromar M70 MOR 94.11
28 Roy Hunter GRAMP 95.49
29 Maureen Brodie W45 MAROC 106.42
Patrick Davey M60 MAROC 132.43
  Peter Martin M45 MAROC Retired
  Emily Arthur GRAMP Retired
Rebecca Nash W35 GRAMP Retired
David Spencer MAROC Missing 6,8,9
Blue
1 Steve Smirthwaite M40 MOR 53.32
2 Neil McLean M55 GRAMP 59.32
3 Sam Gomersall M40 GRAMP 60.38
4 Zoe Griffin W35 GRAMP 61.54
5 Pete Lawrence M35 LEI 62.09
6 Steve Spencer M40 MAROC 73.41
7 James Tullie M16 RR 76.46
8 Neil Allan M50 MAROC 82.29
9 Derrick Nisbet M65 GRAMP 82.35
10 Charlie Langan M16 MAROC 84.21
11 Sarah McAdam W18 STAG 88.51
12 Marjory Foreman W50 TINTO 89.44
13 C. Richards 90.55
14 Rachel Scott W35 LEI 93.25
15 Alex Brodie M50 MAROC 94.15
16 Mike Trees M45 GRAMP 109.33
17 Ewen Rennie M50 GRAMP 116.30
  Kaisa Reinius Missing 9
Brown
1 Bob Daly M40 GRAMP 56.33
2 Martin Dean M40 FVO 59.43
3 Colin Eades M21 INT 60.06
4 Tim Griffin M35 GRAMP 60.34
5 Murray Strain M18 INT 61.19
  Roger Coombs M40 MAROC 61.19
7 Eddie Harwood M45 MOR 65.00
8 Andy Tivendale M55 MAROC 74.29
9 Richard Oxlade M40 GRAMP 75.32
10 Philip Booth M18 MAROC 75.35
11 Doug Guy M35 GRAMP 75.38
12 Oleg Chepelin M16 GRAMP 77.51
13 Stan Pattinson M45 MAROC 91.04
14 Ed Appleton M40 MAROC 96.33
15 Donald Grassie M45 GRAMP 97.57
16 Jeff Dickens M40 MAROC 101.01
17 Graham Kemp M35 MAROC 105.49
18 Andy Oliver M50 MAROC 119.03
  Tim Nash M35 GRAMP Retired
P. Duley M45 GRAMP Retired