Cambus O'May Local Event
Sunday 22nd April

 

Thanks for coming..it makes a great change to get some Orienteering in. As you gathered Cambus is very physical no matter what time of year but we hope you enjoyed it. We should probably have arranged a course somewhere between the Yellow and the Green - apologies to those who found the going too tough on the Green or too easy on the Yellow. We've had to be pretty flexible on the organising front so there wasn't much time to get the event off the ground.

Thanks to Andy T for the planning, all the Langans for the Organising, the Craigs for their caravan and control collectors Philip, Duncan, Colm, Roger and Andy.

Keep an eye on the web pages for other MAROC offerings in May and June (hopefully).

 

Yellow 2.2 Km
1 Patrick Low M10 MAROC 21.08
2 Jamie Albon & N Gordon M10 MAROC 21.37
3 Kirsty Coombs W8 MAROC 23.10
4 Finlay Langan M7 MAROC 23.13
5 Ross Hendry GRAMP 24.44
6 Andrew Crawford, Jack & Martin 27.56
7 Callum & K McLeod M5 & W7 GRAMP 31.14
8 Jack Gomersall GRAMP 31.18
9 Joanna Maclachlan W8 MAROC 31.50
10 Jenny Oxlade W9 GRAMP 32.21
11 Rebecca Hendry W6 GRAMP 33.04
12 Katy Macgregor W9 GRAMP 33.55
13 Tim & Conor 36.41
14 Heather Martin 37.44
15 Calum Bell 39.24
16 Jenny Martin MAROC 45.05
17 Leena McLean W55 GRAMP 50.42
18 Davidsons MAROC 53.27
19 Marnock Hamilton-Jones 57.17
N/C Alan Macgregor M45 GRAMP 30.00
Green 3.4 Km
1 Duncan Coombs M14 MAROC 33.52
2 Charlie Langan M16 MAROC 39.59
3 Neil Mclean M55 GRAMP 40.11
4 Euan Macauley M16 MAROC 40.36
5 Kari Campbell M18 MAROC 44.06
6 Peter Craig M55 MAROC 45.48
7 Eric Lovie M40 GRAMP 46.10
8 Zoe Griffin W35 GRAMP 48.10
9 Simon Langan M35 MAROC 48.55
10 Danny Oliver M16 MAROC 48.59
11 Trish Coombs W21 er.. MAROC 49.40
12 Ken Hall M60 MAROC 50.40
13 Derrick Nisbet M65 GRAMP 54.20
14 C. Smithard W21 AUOC 55.44
15 Dave Campbell M45 MAROC 55.50
16 Ian Hamilton 57.16
17 Ian Mcleod GRAMP 57.54
18 Andy Oliver M50 MAROC 63.53
19 Outi Kamarainen 66.53
20 Peter Davis M40 MAROC 67.41
21 Alison Lovie W40 GRAMP 68.16
22 Jo Langan W14 MAROC 69.16
23 George Graham M60 MAROC 71.01
24 Oonagh Grassie W45 GRAMP 71.37
25 Margaret Dearman W50 74.58
26 Gordon Yip M21 AUOC 76.12
27 Neil Allan MAROC 77.08
28 I. Morrison M21 AUOC 79.20
29 Anne Hoy W40 GRAMP 80.02
30 Mary Nisbet W65 GRAMP 82.12
31 Althea Dickens W40 MAROC 83.29
32 Evelyn  Hall W55 MAROC 84.01
33 Mike Trees M45 GRAMP 86.30
34 D. Howson M21 AUOC 87.20
35 Anne Laird W21 88.02
36 Angus Aitken M70 GRAMP 88.36
37 C. Griffiths 101.00
38 E. Stewart 102.59
39 Margaret Cromar W65 106.13
40 Peter Cromar 118.15
41 Morag Duncan W60 MAROC 123.42
42 John Nisbet M75 GRAMP 127.44
  Calum Coombs M10 MAROC Wrong 6
  Bob Sheridan M21 GRAMP Retired
Davie Retired
Gordon Hendry M40 GRAMP Retired
Carol Mills W21 GRAMP Retired
Jane Elder W45 MAROC Retired
Brown 6.2 Km
1 Ben Roberts M21 56.26
2 Andy Kitchin M21 59.15
3 Bruce Duncan M21 61.22
4 Colm O'Halloran M35 61.23
5 Ewan McCarthy M20 62.50
6 Bob Daly M40 GRAMP 67.11
7 Sarah Pattinson W21 MAROC 70.13
8 Roger Coombs M40 MAROC 71.33
9 Oleg Chepelin M16 GRAMP 73.47
10 Eddie Harwood M45 73.50
11 Tim Griffin M35 GRAMP 73.58
12 Steven Clelland M20 AUOC 77.36
13 Douglas Guy M35 GRAMP 79.24
14 Richard Oxlade M40 GRAMP 81.38
15 Alex Machlachlan M18 MAROC 81.57
16 David Best M21 85.22
17 Sam Gomersall M40 GRAMP 87.02
18 P. Duley M45 GRAMP 95.21
19 Duncan Grassie M18 GRAMP 98.51
20 Alex Brodie M50 MAROC 104.32
21 John Ward M55 106.18
22 Donald Grassie M45 GRAMP 106.32
23 Philip Booth M18 MAROC 111.34
24 Steve Spencer M45 MAROC 129.39
  Chris Lee M21 AUOC Retired
  R. Mills M35 GRAMP Retired
  David Esson M21 GRAMP Retired
  Chris Low M40 MAROC Retired
Mark Sanderson M20 GRAMP Retired
Joe Wallace M45 GRAMP Retired
Liz Wallace W40 GRAMP Retired
Jeff Dickens M40  MAROC Retired
Non Comp Bill Teahan M40 GRAMP 79.00