Docharn Colour Coded
Sunday 7th May

Organisers Comments

I hope you all enjoyed the 2 days of competition in lovely terrain and great weather. The short race is always easier to organise on the day, with a lot of the preparation done beforehand- it is not so for the colour coded event however.

I would like to thank all the members of MAROC that gave up their time and put a lot of effort into helping at the weekend, especially as most didn't know what they were going to do until being approached in the car park!

Thanks also to Gordon Ross, controller, who also helped us put out 40 controls after the short race, and still made it in time to the SOA AGM. I was pleased to hear some good reports of the courses, and we only had 2 DNFs in about 150 runs (it is difficult to go wrong, planning in a forest like Deishar). Both days had to be replanned on the Monday before the races, when the original planner,Jon, was away in Sweden-so I got landed with that as well as the organising.... However Jon made up for it by spending most of the time in the forest at the weekend, either putting out or taking in controls.

Angela Panther

 

Yellow:
1 Andrew Rogan M12 MOR 15.18
2 Jamie Williams M14 INVOC 19.47
3 Rachel Smirthwaite W12 MOR 25.01
4 Peter Anderson M10 GRAMP 25.38
5 Calum Forwood M7 INVOC 33.02
6 A. Mcleod M7 INVOC 34.32
7 Angus Trinder M4 INVOC 39.08
8 Jamie Trinder M6 INVOC 41.08
9 Andrew Forwood M10 INVOC 43.24
10 Malone Family 43.42
11 Rutledge Family 45.50
12 Katrina & Calum McLeod W6 GRAMP 47.14
13 J. Williams 52.13
14 Calum Morgan 56.09
15 Arran Williams 57.00
16 Abigail Williams W5 57.00
 
Orange
1 Alasdair Mcleod M10 INVOC 26.05
2 Ruth Anderson W12 GRAMP 28.45
3 Stuart McFadyen M12 STAG 31.50
4 Jo Muskus W14 INVOC 32.28
5 E. Robertson W50 INVOC 32.34
6 R. Thomas M14 INVOC 38.17
7 Lucy Smirthwaite W12 MOR 41.00
8 John & Mary Griffin M/W65 57.26
Light Green
1 Allan McLeod M40 INVOC 43.19
2 P. Main M50 INVOC 48.22
3 Ann Hoy W40 GRAMP 52.43
4 Sharon Earles W21 GRAMP 54.08
5 Joanna Langan W14 MAROC 56.46
6 P. Gordon W55 MOR 64.35
7 C. McCarthy W50 INVOC 65.27
8 M. Cromar W65 MOR 76.14
9 Wilma Aitken W65 GRAMP 90.46
 
Green
1 Euan Macaulay M14 MAROC 55.06
2 Paul Rogan M21 MOR 59.40
3 B. Williams M21 61.15
4 Joyce Brunton W45 INVOC 61.42
5 P. Hicks FVO 65.13
6 Alison Oxley W21 FVO 67.13
7 C. McLeod W35 GRAMP 68.55
8 Kirsten Strain W14 ELO 69.50
9 Jackie Riley W21 STAG 70.53
10 Heather Smithard W50 KFO 71.21
11 Ken Hall M60 MAROC 71.49
12 Oonagh Grassie W45 GRAMP 71.57
13 Lorna Young W40 TINTO 72.10
14 G. Thomson M40 STAG 75.11  
15 Joan Noble W50 INVOC 75.34
16 M. Thomas M45 INVOC 76.09
17 Neil Allan M50 MAROC 77.46
18 Mary Nisbet W65 GRAMP 79.42
19 Eeva Campbell W14 MAROC 82.44
20 I. McLeod M40 GRAMP 85.18
21 George Graham M55 MAROC 88.17
22 G. Wallace M18 INVOC 88.46  
23 Dave Campbell M45 MAROC 90.02
24 Bronwyn Crymble W45 INVOC 90.03
25 Peter Cromar M70 MOR 90.36
26 Ken Davidson M70 INVOC 91.21
27 Angus Aitken M70 GRAMP 94.10
28 Sue Nicolson W45 INVOC 95.36
29 Margaret Dearman MOR 96.17
30 Hilary Scott W45 INVOC 97.00
31 J. McCormack M45 STAG 98.00
32 Audrey Wilson-Hay W45 GRAMP 99.05
33 Val Springett W50 INVOC 103.45
34 Evelyn Hall W55 MAROC 105.33
35 Lindsey Esson W50 GRAMP 115.15
36 Downie+1 TAY 136.52
37 Lilian Davidson W65 INVOC 162.24
38 S. Spencer W35 MOR 164.56
Norma Atherton W55 INVOC DNF
Blue
1 Oleg Chepelin M14 GRAMP 47.50
2 Eugueni Chepelin M35 GRAMP 50.54
3 Marsela McLeod W35 INVOC 54.50
4 Ken Daly M35 INT 55.44
5 Duncan Coombs M14 MAROC 55.57
6 Liz Horton W21 GRAMP 57.37
7 Zoe Griffin W21 GRAMP 58.40
8 R. Philp M55 KFO 58.57
9 Ian Searle M40 GRAMP 61.23
10 Ann Walder W55 INVOC 63.01
11 Allan Downie M40 TAY 63.31
12 Steve Spencer M45 MAROC 63.52
13 B. Wilson EUOC 64.32
14 Les Smithard M45 KFO 72.14
15 B. Ellis W35 MOR 73.35
16 Derrick Nisbet M65 GRAMP 74.30
17 Giles Pearson M40 INVOC 75.17
18 K. Kirk W21 CLYDE 77.11
19 M. Marshall W55 INVOC 77.49
20 K. Smith M45 RAFO 79.50
21 Laura Teesdale W18 INVOC 81.18
22 June Teesdale W50 INVOC 108.36
  Patrick Davey M60 MAROC DNF
Brown
1 John Emeleus M21 CLYDE 47.15
2 Ben Hartman M21 INT 49.09
3 R. Baker M21 CLARO 50.03
4 Roger Coombs M40 MAROC 54.00
5 Steve Smirthwaite M40 MOR 56.24
6 Dick Amour M60 INVOC 56.31
7 A. Armstrong M21 MOR 58.48
8 Kenny Milton M21 GRAMP 59.32
9 Stewart Robertson M50 INVOC 69.33
10 Beccy Osborn W21 FVO 70.39
11 Neil Amers M45 INVOC 72.38
12 Mike Atherton M55 INVOC 74.23
13 Donald Grassie M40 GRAMP 75.29
14 Ed Appleton M40 MAROC 76.32
15 Ken Naismith M55 INVOC 77.58
16 Stevie Trinder M35 INVOC 79.16
17 Robin Strain M50 ELO 80.37
18 Graham McFadyen M40 STAG 81.08
19 George Esson M50 GRAMP 82.32
20 Jonquil Nicholl W40 MAROC 85.19
21 Ray Walder M55 INVOC 90.12
22 Sheila Strain W50 ELO 92.54
23 Graeme Verra M40 MAROC 109.13
Black
1 Patrick Walder M21 CLYDE 68.12
2 Steve Nicholson M21 FVO 68.26
3 Al Buckley M21 DVO 71.30
4 Rob Lee M21 INT 72.53
5 Dave Godfree M21 INT 73.37
6 Eddie Harwood M45 MOR 76.04
7 Tim Griffin M21 GRAMP 76.22
8 Bob Daly M40 GRAMP 78.55
9 Martin Dean M40 FVO 80.40
10 Anthony Squire M21 INT 81.18
11 Donald Petrie M40 CLYDE 85.33
12 Mark Sanderson M20 GRAMP 86.34
13 Tim Nash M35 GRAMP 89.59
14 Fraser Purves M21 FVO 90.10
15 Jon Cross M21 FVO 90.33
16 Kim Buckley W21 INT 92.07
17 Richard Oxlade M40 GRAMP 92.10
18 Bill Teahan M40 GRAMP 94.39
19 Sarah Pattinson W21 MAROC 95.28
20 Gillian Godfree W21 INT 97.32
21 Jon Oxley M21 FVO 97.44
22 Ian Turner M50 SOLWAY 98.23
23 Chris Spencer M35 MOR 111.08
24 Allison Lamb W20 EUOC 113.17  
25 Dave Coustick M55 FVO 113.36
26 Philip Booth M16 MAROC 117.45
27 Graham Kemp M35 MAROC 121.12
28 Callum Scott M40 INVOC 126.57
29 I. Blunk 152.39